KSh 45,230,000
KSh 38,120,000
KSh 4,523,000
KSh 2,340,000
KSh 1,890,000
24.3%
156 Invoices
KSh 890,000
Revenue vs. Expenses Trend
Last 6 Months (Mar - Aug 2026)Comparative monthly cashflow and operational expense trajectory in KSh
Revenue by Category
Product category GMV distribution
Recent Accounting Ledgers & Transactions
Live KCB / M-Pesa FeedReal-time debit, credit, balance updates across all platform accounts
| Date & Time | Transaction ID | Type | Description | Debit (KSh) | Credit (KSh) | Balance (KSh) | Status |
|---|---|---|---|---|---|---|---|
| Aug 05, 14:22 | TXN-89201 | B2C Commission | M-Pesa Order #TL-8849 (DeWalt Drill 18V x5) | - | +14,500 | 38,120,000 | Completed |
| Aug 05, 11:45 | TXN-89200 | Seller Payout | Withdrawal: Crown Paints Kenya Ltd (KCB) | -450,000 | - | 38,105,500 | Processing |
| Aug 04, 16:10 | TXN-89199 | B2B Invoice | Enterprise Payment: #INV-2026-088 (Mugoya Const.) | - | +1,250,000 | 38,555,500 | Completed |
| Aug 04, 09:30 | TXN-89198 | Rider Payout | Weekly Batch #41 (Nairobi East Riders - 45 riders) | -185,000 | - | 37,305,500 | Completed |
| Aug 03, 18:05 | TXN-89197 | Op Expense | AWS Cloud Infrastructure & CDN Hosting | -142,000 | - | 37,490,500 | Completed |
| Aug 03, 12:15 | TXN-89196 | B2C Commission | M-Pesa Order #TL-8820 (Bamburi Cement 50Bags) | - | +32,400 | 37,632,500 | Completed |
| Aug 02, 15:40 | TXN-89195 | Affiliate Payout | Monthly Commission: HardwareReview.ke | -48,500 | - | 37,600,100 | Completed |
| Aug 02, 10:20 | TXN-89194 | Tax Payment | KRA Withholding Tax (WHT) July Batch Disbursement | -210,000 | - | 37,648,600 | Completed |
| Aug 01, 17:50 | TXN-89193 | Gateway Fee | Safaricom Daraja M-Pesa Paybill Charges (July) | -89,200 | - | 37,858,600 | Completed |
| Aug 01, 11:05 | TXN-89192 | B2B Deposit | Advance Deposit: China Wu Yi Construction Ltd | - | +3,500,000 | 37,947,800 | Completed |
Pending Seller Payouts
Vendor sales earnings pending release
| Seller Name | Amount (KSh) | Bank / Account | Status | Action |
|---|---|---|---|---|
|
Crown Paints Kenya Period: July 25 - Aug 01 |
640,000 |
KCB Bank A/C ...4910 |
Audited | |
|
Apex Steel & Ironmongers Period: July 20 - July 31 |
485,000 |
NCBA Bank A/C ...8821 |
Verified | |
|
Bosch Power Tools EA Period: July 25 - Aug 01 |
390,000 |
Equity Bank A/C ...1029 |
Verified | |
|
PipeWorks Supplies Ltd Period: July 28 - Aug 03 |
215,000 |
M-Pesa B2B Till 90214 |
Flagged | |
|
East Africa Cables Period: July 15 - July 31 |
610,000 |
Absa Bank A/C ...7734 |
Verified |
Pending Rider Payouts
Logistics partner delivery fees disbursement
| Rider / Fleet | Amount (KSh) | Deliveries | Payment Channel | Action |
|---|---|---|---|---|
|
Joseph Mwangi ID: #R-402 (Nairobi Central) |
24,500 | 38 Trips |
M-Pesa 0722***819 |
|
|
Express Logistics Fleet Fleet A/C (5 Bikes) |
142,000 | 184 Trips |
Co-op Bank A/C ...9901 |
|
|
Kevin Otieno ID: #R-118 (Mombasa Rd) |
18,200 | 29 Trips |
M-Pesa 0711***492 |
|
|
Samuel Kiprop ID: #R-305 (Thika Rd) |
31,000 | 44 Trips |
M-Pesa 0790***115 |
|
|
Dennis Mutua ID: #R-550 (Westlands) |
15,800 | 22 Trips |
M-Pesa 0708***332 |
Profit & Loss (P&L) Quarterly Summary Statement
IAS / IFRS CompliantComprehensive breakdown of Gross Revenues, Operating Expenses, Net Income & Tax Accruals
| Account Category / Income Line | July 2026 (Actual) | August 2026 (Est.) | Sept 2026 (Proj.) | Q1 Total (KSh) | Variance % |
|---|---|---|---|---|---|
| Marketplace Gross Merchandise Volume (GMV) | 42,100,000 | 45,230,000 | 48,000,000 | 135,330,000 | +12.4% |
| Gross Platform Revenue (10% Take-Rate) | 4,210,000 | 4,523,000 | 4,800,000 | 13,533,000 | +12.4% |
| Direct Payment Gateway & Cloud Hosting Fees | (1,250,000) | (1,320,000) | (1,400,000) | (3,970,000) | +5.6% |
| Gross Operating Margin | 2,960,000 | 3,203,000 | 3,400,000 | 9,563,000 | +15.2% |
| Administrative, Marketing & Overhead Costs | (520,000) | (570,000) | (600,000) | (1,690,000) | +2.1% |
| Net Profit Before Tax (EBIT) | 2,440,000 | 2,633,000 | 2,800,000 | 7,873,000 | +18.9% |
| Provision for KRA Corporate Income Tax (30%) | (732,000) | (789,900) | (840,000) | (2,361,900) | +18.9% |
| NET INCOME AFTER TAX | 1,708,000 | 1,843,100 | 1,960,000 | KSh 5,511,100 | +18.9% |
Recent Enterprise Accounts Receivable & Invoices
156 OutstandingCorporate bulk hardware orders, credit terms, and status monitoring
| Invoice # | Client / Enterprise Merchant | Amount (KSh) | Issue Date | Due Date | Payment Status | Action |
|---|---|---|---|---|---|---|
| INV-2026-089 | Seyani Brothers Construction Ltd | 4,250,000 | Aug 01, 2026 | Aug 15, 2026 | Pending | |
| INV-2026-088 | Mugoya Construction & Engineering | 1,250,000 | July 20, 2026 | Aug 04, 2026 | Paid (EFT) | |
| INV-2026-087 | Laxmanbhai Construction Ltd | 2,890,000 | July 15, 2026 | Aug 14, 2026 | Partial Paid (50%) | |
| INV-2026-086 | Epco Builders Kenya | 870,000 | July 10, 2026 | Aug 10, 2026 | Pending | |
| INV-2026-085 | Hayer Bishan Singh Ltd | 3,400,000 | June 28, 2026 | July 28, 2026 | Overdue (7 Days) |